Top 7 Hottest Real Estate Price Ranges in Kansas City
1) $200,000-249,999 with 1,474 homes sold.
2) $160,000-179,999 with 1,196 homes sold.
3) $140,000-159,999 with 1,057 homes sold.
4) $180,000-199,999 with 931 homes sold.
5) $120,000-139,999 with 905 homes sold.
6) $300,000-399,999 with 894 homes sold.
7) $250,000-299,999 with 855 homes sold.
Posted by the Olathe Real Estate Marketing Master http://Olathe.DowellTaggart.com
No comments:
Post a Comment
Thanks for visiting and commenting on our blog today!